<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Over the Rainbow</title>
	<atom:link href="http://mattpenning.com/wordpress/2008/07/12/over-the-rainbow/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattpenning.com/wordpress/2008/07/12/over-the-rainbow/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:07:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jeremy Wilburn</title>
		<link>http://mattpenning.com/wordpress/2008/07/12/over-the-rainbow/comment-page-1/#comment-1171</link>
		<dc:creator>Jeremy Wilburn</dc:creator>
		<pubDate>Tue, 22 Jul 2008 00:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://mattpenning.com/wordpress/2008/07/12/over-the-rainbow/#comment-1171</guid>
		<description>Cool!  They must have been slow dancers at 1/2 second, haha.  I&#039;ve seen some awesome stuff with pocket wizards and tripod mounted flashes.  This is one of my favorites that I am going to try some day: http://www.flickr.com/photos/knottyy/2119560313/</description>
		<content:encoded><![CDATA[<p>Cool!  They must have been slow dancers at 1/2 second, haha.  I&#8217;ve seen some awesome stuff with pocket wizards and tripod mounted flashes.  This is one of my favorites that I am going to try some day: <a href="http://www.flickr.com/photos/knottyy/2119560313/" rel="nofollow">http://www.flickr.com/photos/knottyy/2119560313/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Penning</title>
		<link>http://mattpenning.com/wordpress/2008/07/12/over-the-rainbow/comment-page-1/#comment-1170</link>
		<dc:creator>Matt Penning</dc:creator>
		<pubDate>Mon, 21 Jul 2008 23:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://mattpenning.com/wordpress/2008/07/12/over-the-rainbow/#comment-1170</guid>
		<description>Jeremy - Thanks! I had the camera on full manual, if I recall correctly. Either that or Sensitivity Mode, which on the K20D sets the ISO- in this case ISO1100, and then the camera auto selects the aperture and shutter speed. It was F8 at 1/2 a second, hand-held - Love in-body stabilization. All my lenses are stabilized. I aim to get a set of Pocket Wizards, and have an assistant with a flash on a monopod, to get a similar effect with more certainty. For this, I just kept trying to time the pre-flashes of the P&amp;S&#039;s with my shutter. There&#039;s two flashes going in this frame - one just out of camera left.</description>
		<content:encoded><![CDATA[<p>Jeremy &#8211; Thanks! I had the camera on full manual, if I recall correctly. Either that or Sensitivity Mode, which on the K20D sets the ISO- in this case ISO1100, and then the camera auto selects the aperture and shutter speed. It was F8 at 1/2 a second, hand-held &#8211; Love in-body stabilization. All my lenses are stabilized. I aim to get a set of Pocket Wizards, and have an assistant with a flash on a monopod, to get a similar effect with more certainty. For this, I just kept trying to time the pre-flashes of the P&amp;S&#8217;s with my shutter. There&#8217;s two flashes going in this frame &#8211; one just out of camera left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wilburn</title>
		<link>http://mattpenning.com/wordpress/2008/07/12/over-the-rainbow/comment-page-1/#comment-1168</link>
		<dc:creator>Jeremy Wilburn</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://mattpenning.com/wordpress/2008/07/12/over-the-rainbow/#comment-1168</guid>
		<description>Nice Shot! I&#039;ve done this once on purpose and it was an interesting effect.  Not as nice as yours, though.  How did you meter the scene?</description>
		<content:encoded><![CDATA[<p>Nice Shot! I&#8217;ve done this once on purpose and it was an interesting effect.  Not as nice as yours, though.  How did you meter the scene?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

