<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Westminster Clouds</title>
	<atom:link href="http://mattpenning.com/wordpress/2008/06/24/westminster-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattpenning.com/wordpress/2008/06/24/westminster-clouds/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 12:50:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EJ</title>
		<link>http://mattpenning.com/wordpress/2008/06/24/westminster-clouds/comment-page-1/#comment-1114</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Wed, 25 Jun 2008 02:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://mattpenning.com/wordpress/2008/06/24/westminster-clouds/#comment-1114</guid>
		<description>Sounds great!  The vignetting that is in v1 really bugged me that it didn&#039;t take into account any cropping that was done, awesome.</description>
		<content:encoded><![CDATA[<p>Sounds great!  The vignetting that is in v1 really bugged me that it didn&#8217;t take into account any cropping that was done, awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattp9</title>
		<link>http://mattpenning.com/wordpress/2008/06/24/westminster-clouds/comment-page-1/#comment-1113</link>
		<dc:creator>mattp9</dc:creator>
		<pubDate>Wed, 25 Jun 2008 02:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://mattpenning.com/wordpress/2008/06/24/westminster-clouds/#comment-1113</guid>
		<description>EJ - Must have upgrade when it comes out. I&#039;ve been using it since it was let loose in beta. Selective enhancements - you can paint Exposure, Brightness, Saturation &amp; Clarity on any part or multiple separate parts of the photo. Like if I wanted to brighten up the face or eyes, I could do that - and have many times. Or darken a spot - for example - to cover up my reflection in a car. One other great feature - post crop vignetting - super to have.</description>
		<content:encoded><![CDATA[<p>EJ &#8211; Must have upgrade when it comes out. I&#8217;ve been using it since it was let loose in beta. Selective enhancements &#8211; you can paint Exposure, Brightness, Saturation &#038; Clarity on any part or multiple separate parts of the photo. Like if I wanted to brighten up the face or eyes, I could do that &#8211; and have many times. Or darken a spot &#8211; for example &#8211; to cover up my reflection in a car. One other great feature &#8211; post crop vignetting &#8211; super to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://mattpenning.com/wordpress/2008/06/24/westminster-clouds/comment-page-1/#comment-1112</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://mattpenning.com/wordpress/2008/06/24/westminster-clouds/#comment-1112</guid>
		<description>I&#039;d love to hear your thoughts on Lightroom 2.  I&#039;ve been a version 1 user for... how crazy is this, I just checked... exactly a year to the day.  Great software, are there any must-have features in 2?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to hear your thoughts on Lightroom 2.  I&#8217;ve been a version 1 user for&#8230; how crazy is this, I just checked&#8230; exactly a year to the day.  Great software, are there any must-have features in 2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
